Posisi 4 di Latihan Jumat MotoGP Inggris, Marc Marquez Seperti Bakal Ulangi Tantangan di Qatar

Marc Marquez belum optimal di latihan jumat MotoGP Inggris-X/Ducati Corse-
15 Franco Morbidelli ITA Pertamina VR46 Ducati (GP24) +0.808s 18/19 335k
16 Luca Marini ITA Honda HRC Castrol (RC213V) +0.856s 21/21 333k
17 Brad Binder RSA Red Bull KTM (RC16) +1.030s 21/21 336k
18 Enea Bastianini ITA Red Bull KTM Tech3 (RC16) +1.375s 19/20 336k
19 Raul Fernandez SPA Trackhouse Aprilia (RS-GP25) +1.430s 18/19 336k
20 Lorenzo Savadori ITA Aprilia Factory (RS-GP25) +1.807s 20/21 332k
21 Aleix Espargaro SPA Honda Test Team (RC213V) +2.027s 16/20 332k
22 Somkiat Chantra THA Idemitsu Honda LCR (RC213V)* +2.353s 10/18 330k
* Rookie